2014 Awards
Player of the season | Z Singh |
Batsman of the season | W Thomas |
Bowler of the season | SJ Adams |
Fielder of the season | Z Singh |
Most improved player of the season | S Lambshead |
Clubman of the year | J Osmond |
Calamity moment of the year | J Osmond for multiple finger breakages |
Champagne moment of the year | A Barrett for 6 off last ball vs Octopus |
Most runs scored | W Thomas (554) |
Top average run scorer | W Thomas (92.3) |
Most runs scored in one match | W Thomas (84) |
Most wickets taken | SJ Adams (27) |
Best economy rate | E Calver (1.0) |
Best bowling figures | SJ Adams (5/27) |
Most catches / run outs / stumpings | AM Fillingham (WK) (9) |
2013 Awards
Player of the season | WH Thomas |
Batsman of the season | A Walker |
Bowler of the season | SJ Adams |
Fielder of the season | A Walker |
Most improved player of the season | A Walker |
Clubman of the year | G Anderson |
Calamity moment of the year | D Wilbourne for the snake crawl run-out incident |
Champagne moment of the year | D Thomas for his active debut |
Most runs scored | W Thomas (443) |
Top average run scorer | W Thomas (49.22) |
Most runs scored in one match | EC Davies (100*) |
Most wickets taken | SJ Adams (21) |
Best economy rate | Buster (3.0) |
Best bowling figures | SJ Adams (5/14) |
Most catches / run outs / stumpings | AM Fillingham (WK) (10) |
2012 Awards
Player of the season | WH Thomas |
Batsman of the season | A Barry |
Bowler of the season | SJ Adams |
Fielder of the season | SJ Adams |
Most improved player of the season | S Lambshead |
Clubman of the year | A Parsons |
Calamity moment of the year | WH Thomas for hitting the roof of jeff sage's car with a maximum |
Champagne moment of the year | A Barry for 102 not out in 18 overs |
Most runs scored | A Barry (346) |
Top average run scorer | A Barry (38.44) |
Most runs scored in one match | A Barry (102) |
Most wickets taken | SJ Adams (23) |
Best economy rate | O Sleeman (1.7) |
Best bowling figures | EC Davies (5/15) |
Most catches / run outs / stumpings | AM Fillingham (WK) (10) |
2011 Awards
Player of the season | WH Thomas |
Batsman of the season | A Barry |
Bowler of the season | WH Thomas |
Fielder of the season | A Barry |
Most improved player of the season | MD Sarjeant |
Clubman of the year | G Anderson |
Calamity moment of the year | Walker's 6 which hit a car a caused £300 worth of damage! |
Champagne moment of the year | Smith's hattrick/five wicket haul |
Most runs scored | EC Davies (551) |
Top average run scorer | C Barley (73) |
Most runs scored in one match | EC Davies (108) |
Most wickets taken | WH Thomas (35) |
Best economy rate | WH Thomas (3.6) |
Best bowling figures | JS Smith (5/13) |
Most catches / run outs / stumpings | AM Fillingham (WK) (13) |
2010 Awards
Player of the season | JS Smith |
Batsman of the season | JS Smith |
Bowler of the season | AR Barrett |
Fielder of the season | AM Fillingham / P Trahar |
Most improved player of the season | JPS Osmond |
Clubman of the year | JPS Osmond |
Calamity moment of the year | D Hawksley throwing the ball over the fence when retrieving it from the boundary (scorecard / match report) |
Champagne moment of the year | P Trahar catching 3 skiers in the 20 over match v Octopus (scorecard / match report) |
Most runs scored | JS Smith (435) |
Top average run scorer | AR Barrett (42.33) |
Most runs scored in one match | EC Davies (93) (scorecard / match report) |
Most wickets taken | AR Barrett (32) |
Best economy rate | JS Smith (4.3) |
Best bowling figures | AR Barrett (5/16) (scorecard / match report) |
Most catches / run outs / stumpings | AM Fillingham (WK) / AJ Adams (11) |
Most man of the match awards | JS Smith / AR Barrett (4) |
Most ducks | PM Ashford (4) |
2009 Awards
Player of the season | JS Smith |
Batsman of the season | PR Serjeant |
Bowler of the season | EC Davies |
Fielder of the season | SJ Pandya-Smith |
Most improved player of the season | TW Lambshead |
Clubman of the year | SJ Adams |
Calamity moment of the year | AM Fillingham stopping the ball with his face v MOD (scorecard / match report) |
Champagne moment of the year | AR Barrett hitting a four off the last ball to win v Pearce (scorecard / match report) |
Most runs scored | SJ Pandya-Smith (419) |
Top average run scorer | PR Serjeant (51.40) |
Most runs scored in one match | EC Davies (83*) (scorecard / match report) |
Most wickets taken | EC Davies (23) |
Best economy rate | JS Smith (4.2) |
Best bowling figures | SJ Pandya-Smith (5/17) (scorecard / match report) |
Most catches / run outs / stumpings | SJ Pandya-Smith (19) |
Most man of the match awards | JS Smith (5) |
Most ducks | WH Thomas (4) |
2008 Awards
Player of the season | W Thomas |
Batsman of the season | EC Davies |
Bowler of the season | JS Smith |
Fielder of the season | SJ Smith |
Most improved player of the season | M Serjeant |
Clubman of the year | P Trahar |
Calamity moment of the year | LJ Caller spending 2 nights in hospital after busting his knee v Octopus (scorecard / match report) |
Champagne moment of the year | EC Davies century v Venturers (scorecard / match report) |
Most runs scored | EC Davies (419) |
Top average run scorer | A Barry (48.50) |
Most runs scored in one match | EC Davies (101*) (scorecard / match report) |
Most wickets taken | JS Smith (30) |
Best economy rate | LJ Caller (3.1) |
Best bowling figures | JS Smith (4/8) (scorecard / match report) |
Most catches / run outs / stumpings | AM Fillingham (WK) (12), SJ Smith (11) |
Most man of the match awards | EC Davies / W Thomas (5) |
Most ducks | AM Fillingham (4) |
2007 Awards
Player of the season | AM Fillingham |
Batsman of the season | P Serjeant |
Bowler of the season | PM Ashford / JS Smith |
Fielder of the season | M Serjeant |
Most improved player of the season | PM Ashford |
Clubman of the year | S Adams |
Calamity moment of the year | TW Lambshead conducting an interview on the phone whilst trying to field v MOD (scorecard / match report) |
Champagne moment of the year | TW Lambshead's wicket to tie the match v Fishponds (scorecard / match report) |
Most runs scored | EC Davies (295) |
Top average run scorer | EC Davies (29.50) |
Most runs scored in one match | W Thomas (64*) (scorecard / match report) |
Most wickets taken | JS Smith (20) |
Best economy rate | LJ Caller (3.8) |
Best bowling figures | EC Davies (4/5) (scorecard / match report) |
Most catches / run outs / stumpings | AM Fillingham (WK) (12), EC Davies (9) |
Most man of the match awards | EC Davies / P Serjeant (3) |
Most ducks | AR Barrett / SJ Smith (3) |
2006 Awards
Player of the season | SJ Smith |
Batsman of the season | SJ Smith |
Bowler of the season | S Adams |
Fielder of the season | SJ Smith |
Most improved player of the season | N Zographou |
Clubman of the year | P Trahar |
Champagne moment of the year | JS Smith's 7 wicket haul v Fishponds (scorecard / match report) |
Most runs scored | EC Davies (385) |
Top average run scorer | EC Davies (35.0) |
Most runs scored in one match | EC Davies (77*) (scorecard / match report) |
Most wickets taken | S Adams (33) |
Best economy rate | J Brown (4.4) |
Best bowling figures | JS Smith (7/18) (scorecard / match report) |
Most catches / run outs / stumpings | AM Fillingham (WK) (15), SJ Smith (13) |
Most man of the match awards | SJ Smith (4) |
Most ducks | S Adams / J Brown / MP Clements (3) |
2005 Awards
Player of the season | EC Davies |
Batsman of the season | JS Smith |
Bowler of the season | S Adams |
Fielder of the season | AM Fillingham / TW Lambshead |
Most runs scored | JS Smith (282) |
Top average run scorer | EC Davies (33.9) |
Most runs scored in one match | JS Smith (62) (scorecard / match report) |
Most wickets taken | S Adams (17) |
Best economy rate | J Brown (4.2) |
Best bowling figures | JS Smith (3/8) (scorecard / match report) |
Most catches / run outs / stumpings | AM Fillingham (WK) (8), JS Smith / EC Davies (5) |
Most man of the match awards | J Brown / JS Smith (3) |
Most ducks | AM Fillingham (3) |